<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BringBackTheDialogue.com &#187; well</title>
	<atom:link href="http://www.bringbackthedialogue.com/tag/well/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bringbackthedialogue.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 17:57:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CHS graduation tests well above state average</title>
		<link>http://www.bringbackthedialogue.com/chs-graduation-tests-well-above-state-average/</link>
		<comments>http://www.bringbackthedialogue.com/chs-graduation-tests-well-above-state-average/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 06:02:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Language Learning]]></category>
		<category><![CDATA[above]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[tests]]></category>
		<category><![CDATA[well]]></category>

		<guid isPermaLink="false">http://www.bringbackthedialogue.com/chs-graduation-tests-well-above-state-average/</guid>
		<description><![CDATA[CHS graduation tests well above state average In English/Language Arts, 93 percent of this year’s 11th graders who took the test passed it — the same percentage as last year. In math, the percentage was 97, up from 94 last year, while in Science, 96 percent of juniors passed the test, compared with 93 percent [...]]]></description>
			<content:encoded><![CDATA[<p><b>CHS graduation tests well above state average</b><br />
In English/Language Arts, 93 percent of this year’s 11th graders who took the test passed it — the same percentage as last year. In math, the percentage was 97, up from 94 last year, while in Science, 96 percent of juniors passed the test, compared with 93 percent in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bringbackthedialogue.com/chs-graduation-tests-well-above-state-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I write dialogue well when writing a novel?</title>
		<link>http://www.bringbackthedialogue.com/how-do-i-write-dialogue-well-when-writing-a-novel/</link>
		<comments>http://www.bringbackthedialogue.com/how-do-i-write-dialogue-well-when-writing-a-novel/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:12:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Dialogue]]></category>
		<category><![CDATA[novel]]></category>
		<category><![CDATA[well]]></category>
		<category><![CDATA[write]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.bringbackthedialogue.com/how-do-i-write-dialogue-well-when-writing-a-novel/</guid>
		<description><![CDATA[This is the biggest place I have trouble, in the dialogue, how to keep it exciting, and flowing.]]></description>
			<content:encoded><![CDATA[<p>This is the biggest place I have trouble, in the dialogue, how to keep it exciting, and flowing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bringbackthedialogue.com/how-do-i-write-dialogue-well-when-writing-a-novel/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

